<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byron Bay Tri</title>
	<atom:link href="http://byronbaytri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://byronbaytri.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 01:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Athlete Race Brief</title>
		<link>http://byronbaytri.com/2012/05/athlete-race-brief/</link>
		<comments>http://byronbaytri.com/2012/05/athlete-race-brief/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:52:31 +0000</pubDate>
		<dc:creator>BYRONBAYTRI1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=1141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1142" href="http://byronbaytri.com/2012/05/athlete-race-brief/bbt-athlete-race-brief-2012/"><img class="aligncenter size-full wp-image-1142" title="BBT - Athlete Race Brief 2012" src="http://byronbaytri.com/wp-content/uploads/2012/05/BBT-Athlete-Race-Brief-2012.jpg" alt="" width="744" height="1053" /></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-1146" href="http://byronbaytri.com/2012/05/athlete-race-brief/bbt-athlete-race-brief-2012-p2/"><img class="aligncenter size-full wp-image-1146" title="BBT - Athlete Race Brief 2012 p2" src="http://byronbaytri.com/wp-content/uploads/2012/05/BBT-Athlete-Race-Brief-2012-p2.jpg" alt="" width="744" height="1053" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2012/05/athlete-race-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Start List</title>
		<link>http://byronbaytri.com/2012/05/individual-start-list/</link>
		<comments>http://byronbaytri.com/2012/05/individual-start-list/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:17:41 +0000</pubDate>
		<dc:creator>BYRONBAYTRI1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=1113</guid>
		<description><![CDATA[Please find following the link to the 2012 Byron Bay Tri Individual Start List.  If you notice an error, please contact Celia on 0407 479 018 or info@byronbaytri.com as soon as possible &#8211; it will be easier to make amendments &#38; solve problems prior to Saturday morning.  Thanks. Individual 2012 Start List]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff6600;">Please find following the link to the 2012 Byron Bay Tri Individual Start List.  If you notice an error, please contact Celia on 0407 479 018 or info@byronbaytri.com as soon as possible &#8211; it will be easier to make amendments &amp; solve problems prior to Saturday morning.  Thanks.</span></h3>
<h2 style="text-align: center;"><a rel="attachment wp-att-1114" href="http://byronbaytri.com/2012/05/individual-start-list/individual-2012-start-list/" target="_blank"><span style="color: #00ff00;">Individual 2012 Start List</span></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2012/05/individual-start-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams Start List</title>
		<link>http://byronbaytri.com/2012/05/teams-start-list/</link>
		<comments>http://byronbaytri.com/2012/05/teams-start-list/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:11:45 +0000</pubDate>
		<dc:creator>BYRONBAYTRI1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=1101</guid>
		<description><![CDATA[Please find following links to the 2012 Byron Bay Tri Team Start Lists.  If you notice an error, please contact Celia on 0407 479 018 or info@byronbaytri.com as soon as possible &#8211; it will be easier to make amendments &#38; solve problems prior to Saturday morning.  Thanks. Female Teams 2012 Start List Male Teams 2012 [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff6600;">Please find following links to the 2012 Byron Bay Tri Team Start Lists.  If you notice an error, please contact Celia on 0407 479 018 or info@byronbaytri.com as soon as possible &#8211; it will be easier to make amendments &amp; solve problems prior to Saturday morning.  Thanks.</span></h3>
<h3 style="text-align: center;">
<a rel="attachment wp-att-1102" href="http://byronbaytri.com/2012/05/teams-start-list/female-teams-2012-start-list/"><span style="color: #00ff00;">Female Teams 2012 Start List</span></a></h3>
<h3 style="text-align: center;"><a rel="attachment wp-att-1103" href="http://byronbaytri.com/2012/05/teams-start-list/male-teams-2012-start-list/"><span style="color: #00ff00;">Male Teams 2012 Start List</span></a></h3>
<h3 style="text-align: center;"><a rel="attachment wp-att-1104" href="http://byronbaytri.com/2012/05/teams-start-list/mixed-teams-2012-start-list/"><span style="color: #00ff00;">Mixed Teams 2012 Start List</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2012/05/teams-start-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release</title>
		<link>http://byronbaytri.com/2012/05/press-release/</link>
		<comments>http://byronbaytri.com/2012/05/press-release/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:32:54 +0000</pubDate>
		<dc:creator>BYRONBAYTRI1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=1091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1092" href="http://byronbaytri.com/2012/05/press-release/immediate-release-release-jacque-hogan-1/"><img class="aligncenter size-full wp-image-1092" title="Immediate Release Release Jacque Hogan 1" src="http://byronbaytri.com/wp-content/uploads/2012/05/Immediate-Release-Release-Jacque-Hogan-1.jpg" alt="" width="589" height="907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2012/05/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Starts</title>
		<link>http://byronbaytri.com/2012/05/wave-starts/</link>
		<comments>http://byronbaytri.com/2012/05/wave-starts/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:14:40 +0000</pubDate>
		<dc:creator>BYRONBAYTRI1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=987</guid>
		<description><![CDATA[To download 2012 Wave Starts as a PDF please click here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-991" title="Wave start times 2012 " src="http://byronbaytri.com/wp-content/uploads/2012/05/Wave-start-times-2012-copy-790x1024.jpg" alt="" width="400" height="518" /><a href="http://byronbaytri.com/wp-content/uploads/2012/05/Wave-start-times-2012-copy.jpg" target="_blank"></a></p>
<h2 style="text-align: center;"><a href="http://byronbaytri.com/wp-content/uploads/2012/05/Wave-start-times-2012-.pdf" target="_blank"><span style="color: #00ff00;">To download 2012 Wave Starts as a PDF please click here.</span></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2012/05/wave-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new JUNIOR AQUATHON page</title>
		<link>http://byronbaytri.com/2012/04/check-out-our-new-junior-aquathon-page/</link>
		<comments>http://byronbaytri.com/2012/04/check-out-our-new-junior-aquathon-page/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:40:22 +0000</pubDate>
		<dc:creator>BYRONBAYTRI1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=971</guid>
		<description><![CDATA[Byron Bay Tri introduces&#8230;&#8230;&#8230;. the inaugural &#8217;Junior Aquathon&#8217; event! For further information please see the new page under entry details. Register here]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #99cc00;">Byron Bay Tri introduces&#8230;&#8230;&#8230;. the inaugural &#8217;Junior Aquathon&#8217; event! For further information please see the new page under entry details.</span></h2>
<h2 style="text-align: center;"><span style="color: #99cc00;"><a href="http://regonline.activeglobal.com/2012_byron_bay_tri_multisport_festival_junior " target="_blank">Register here</a></span></h2>
<p style="text-align: center;"><span style="color: #99cc00;"><img class="aligncenter" src="webkit-fake-url://404A140D-9CD2-4639-9406-CB1B0FCCC064/image.tiff" alt="" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2012/04/check-out-our-new-junior-aquathon-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Party Info</title>
		<link>http://byronbaytri.com/2011/05/after-party-info/</link>
		<comments>http://byronbaytri.com/2011/05/after-party-info/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1071" href="http://byronbaytri.com/event-info/after-party/after-party-2/"><img class="aligncenter size-full wp-image-1071" title="After Party" src="http://byronbaytri.com/wp-content/uploads/2012/03/After-Party.jpg" alt="" width="536" height="693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2011/05/after-party-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day Parking</title>
		<link>http://byronbaytri.com/2011/04/race-day-parking/</link>
		<comments>http://byronbaytri.com/2011/04/race-day-parking/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://byronbaytri.com/?p=431</guid>
		<description><![CDATA[Race Day Parking will be available in Butler Street Reserve (Byron Bay Sunday Markets Site). Most public streets in Byron Bay are subject to Parking restrictions.  This year we have secured athlete parking at the Butler Street reserve. Thank you to Byron Shire Council. Gates open 7am, parking entry is on Sommerset Street. Please show your race [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Race Day Parking will be available in Butler Street Reserve (Byron Bay Sunday Markets Site).</p>
<p>Most public streets in Byron Bay are subject to Parking restrictions.  This year we have secured athlete parking at the Butler Street reserve. Thank you to Byron Shire Council.</p>
<p>Gates open 7am, parking entry is on Sommerset Street. Please show your race confirmation at the entry gates. If entering Byron Bay from the North turn right into Butler Street at the intersection of Shirley Street and Lawson Street.  If travelling from the south turn left from Johnson street into Lawson Street, then left into Butler Street at the intersection of Shirley and Lawson Streets.</p>
<p>The registration/transition is located about 500m from the Parking area.</p>
<p>The volunteer parking attendants will be teachers, parents and children from the Mullumbimby High School who will be asking for a gold coin donation to help raise funds to purchase a 22 seat Sunshine Coach, to support over 40 students who have intellectual, physical, neurological, sensory disabilities or mental health disorders. They are the only secondary school in the Byron Shire that provides a Special Education Service. This wonderful resource will provide transport to assist students with disabilities to access learning in the local community and beyond. This will provide much needed affordable and accessible transport in a community that has very few public transport options.</p>
<p><span style="text-decoration: underline;">Click <a href="http://byronbaytri.com/wp-content/uploads/2012/05/Byron-Bay-Triathlon-Parking-Management-Plan-2012.pdf" target="_blank">HERE</a> for a parking map.</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://byronbaytri.com/2011/04/race-day-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

